Wednesday, 29 February 2012
Wgt: Weightlifting results
AAP General News (Australia)
08-09-2008
Wgt: Weightlifting results
BEIJING, Aug 9 AFP - Olympic women's weightlifting results today:
Women's 48kg
1. Chen Xiexia (CHN) 212 kg ( 95.0 + 117.0)
2. Sibel Ozkan (TUR) 199 ( 88.0 + 111.0)
3. Wei-Ling Chen (TPE) 196 ( 84.0 + 112.0)
4. Im Jyounghwa (KOR) 196 ( 86.0 + 110.0)
5. Pensiri Laosirikul (THA) 195 ( 85.0 + 110.0)
6. Hiromi Miyake (JPN) 185 ( 80.0 + 105.0)
7. Melanie Noel (FRA) 177 ( 80.0 + 97.0)
8. Misaki Oshiro (JPN) 172 ( 80.0 + 92.0)
9. Marzena Karpinska (POL) 171 ( 79.0 + 92.0)
10. Marilou Dozois-Prevost (CAN) 166 ( 76.0 + 90.0)
11. Karla Moreno (NCA) 150 ( 65.0 + 85.0)
Nurcan Taylan (TUR) Abandon
Pramsiri Bunphithak (THA) Abandon
Genny Caterina Pagliaro (ITA) Abandon
AFP jrd
KEYWORD: OLYR08 WGT
2008 AAP Information Services Pty Limited (AAP) or its Licensors.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment